<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>KIKO GOLF BLOG</title>
	<atom:link href="http://www.kikogolf.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kikogolf.com/content</link>
	<description></description>
	<pubDate>Wed, 27 Aug 2008 20:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Speak English Already</title>
		<link>http://www.kikogolf.com/content/2008/08/27/speak-english-already/</link>
		<comments>http://www.kikogolf.com/content/2008/08/27/speak-english-already/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:44:21 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[WOMEN AND GOLF]]></category>

		<category><![CDATA[english]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[korean]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[lpga tour]]></category>

		<category><![CDATA[rules]]></category>

		<category><![CDATA[suspension]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=162</guid>
		<description><![CDATA[The LPGA willl require all players to speak English starting in 2009. Players that have been LPGA members for two years will face a suspension if they cannot pass an oral evaluation of English skills. For all new players, the rule will be effective immediately. The LPGA Tour held a mandatory meeting last Wednesday with [...]]]></description>
			<content:encoded><![CDATA[<p>The LPGA willl require all players to speak English starting in 2009. Players that have been LPGA members for two years will face a suspension if they cannot pass an oral evaluation of English skills. For all new players, the rule will be effective immediately. The LPGA Tour held a mandatory meeting last Wednesday with South Koreans to inform them of the new policy.</p>
<p>Currently, there are 121 international players from 26 countries on the LPGA Tour, including 45 players from South Korea. Alot of the Korean players feel as though they are being targeted but Galloway said the LPGA is a &#8220;global tour and is not targeting any specific player or country.&#8221;</p>
<p>Tournament Director, Kate Peters of the LPGA State Farm Classic says, &#8220;This is an American Tour, it is important for sponsors to be able to interact with players and have a positive experience.&#8221;</p>
<p>I know that if i were to go to France, i would study enough of their language to be able to communicate, or Italy or Peru. Not saying you need to be like a pro english teacher or Italian teacher but know enough. I think it shows you have respect for others languages and want to communicate. Not only that but it gives you another language to speak!</p>
<p>My final thought on this topic&#8230;break out the books and get learning!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/27/speak-english-already/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vijay Singh Wins The Barclays</title>
		<link>http://www.kikogolf.com/content/2008/08/26/vijay-singh-wins-the-barclays/</link>
		<comments>http://www.kikogolf.com/content/2008/08/26/vijay-singh-wins-the-barclays/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:52:38 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[golf content]]></category>

		<category><![CDATA[PGA]]></category>

		<category><![CDATA[the barclays]]></category>

		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=161</guid>
		<description><![CDATA[A tournament that appeared to be anybody&#8217;s ball game for most of a sunny, warm and humid afternoon in the Garden State turned into a three-way playoff. Two great putts extended the festivities to a second extra hole.
Vijay Singh won The Barclays in a playoff coming back from an eight-shot deficit after the first round. [...]]]></description>
			<content:encoded><![CDATA[<p>A tournament that appeared to be anybody&#8217;s ball game for most of a sunny, warm and humid afternoon in the Garden State turned into a three-way playoff. Two great putts extended the festivities to a second extra hole.</p>
<p>Vijay Singh won The Barclays in a playoff coming back from an eight-shot deficit after the first round. Singh shot a first-round 70, putting him at T25 and eight strokes back of Hunter Mahan. This ties the largest comeback for Vijay in his career. In his victory at the the 2004 Shell Houston Open, Vijay was 2 over after 18 holes, eight shots back of first-round leader Rod Pampling.</p>
<p>As luck would have it, Sergio Garcia didn&#8217;t win The Barclays for the third time in his career. But he approached that playoff with Kevin Sutherland and the eventual champ, Vijay Singh, with the mixture of determination and gracious good humor that marked his youth and endeared the Spaniard to fans worldwide.</p>
<p>When Garcia made a 25-footer for birdie on the first extra hole, he pumped both fists in the air, turned toward the CBS broadcast tower, tapped his chest over his heart and blew a kiss to his European Ryder Cup Captain Nick Faldo. And when Singh answered with his own birdie putt from 24, Garcia grinned, saluted by raising his fist and then high-fived the big Fijian.</p>
<p>Garcia closed with a 70 that included a stellar chip from the gnarly rough beside the 17th green in regulation that produced a 5-inch tap-in to get back into the tie with Sutherland at 8 under that Singh would join later. But it was his putter that kept Garcia in the game &#8212; and the man who entered the week ranked 173rd in putting average led the field in that category and tied for second in putts per round and also moved 10 spots up the standings to No. 2 behind Singh with 104,375 points entering this week&#8217;s Deutsche Bank Championship.</p>
<p>I must say, i am disappointed that Padraig Harrington did not make the cut. I was enjoying following him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/26/vijay-singh-wins-the-barclays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenny Perry Set To Play PGA Tour Playoffs</title>
		<link>http://www.kikogolf.com/content/2008/08/21/kenny-perry-set-to-play-pga-tour-playoffs/</link>
		<comments>http://www.kikogolf.com/content/2008/08/21/kenny-perry-set-to-play-pga-tour-playoffs/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:31:32 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[golf championships]]></category>

		<category><![CDATA[golf content]]></category>

		<category><![CDATA[perry]]></category>

		<category><![CDATA[PGA]]></category>

		<category><![CDATA[playoffs]]></category>

		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=160</guid>
		<description><![CDATA[Kenny Perry&#8217;s eyesight is back to normal two weeks after a scratched and infected cornea knocked him out of the PGA Championship. The 48-year-old Perry withdrew at Oakland Hills because of the eye problems - caused by a warped contact - after a first-round 79. &#8220;This is my third pair of contact lenses in my [...]]]></description>
			<content:encoded><![CDATA[<p>Kenny Perry&#8217;s eyesight is back to normal two weeks after a scratched and infected cornea knocked him out of the PGA Championship. The 48-year-old Perry withdrew at Oakland Hills because of the eye problems - caused by a warped contact - after a first-round 79. &#8220;This is my third pair of contact lenses in my left eye, third one of the week, and it feels real good and I&#8217;m seeing pretty good out of it,&#8221; Perry said. &#8220;I&#8217;m excited and it doesn&#8217;t hurt. I don&#8217;t have any pain. My vision is good again.&#8221;</p>
<p>However, he was still a bit fuzzy on the retooled FedEx Cup points picture on the eve of The Barclays, the PGA Tour playoff opener at Ridgewood Country Club. He didn&#8217;t need great sight to see that A.W. Tillinghast-designed Ridgewood is a long and demanding layout at 7,319 yards and a par of 71. The tree-lined course&#8217;s three par 5s measure 588, 626 and 594 yards and there are four par 4s over 465 yards. The event is at Ridgewood after 41 seasons at Westchester Country Club. Steve Stricker won the playoff opener last year at Westchester, making birdie on four of the last five holes to beat K.J. Choi by two strokes. Next year, the tournament will shift to Liberty National in Jersey City.<br />
With top-seeded Tiger Woods sidelined by a knee injury, Perry is effectively the leader with 99,500 points. Phil Mickelson is second at 99,250, followed by British Open and PGA Championship winner Padraig Harrington at 99,000. Lee Janzen, the last of the 144 qualifiers, has 92,070 points - only 7,430 behind Perry. Last year in the inaugural playoffs, the gap between No. 1 and No. 144 was 15,300 points. The winner Sunday will get 11,000 points - 2,000 more than a year ago - and US$1.26 million from the $7 million purse. Calgary&#8217;s Stephen Ames (No. 30), Mike Weir (No. 43) of Bright&#8217;s Grove, Ont., and Jon Mills (No. 137) of Oshawa, Ont., are all in the field. The top 120 players after The Barclays will be eligible for the Deutsche Bank Championship in Norton, Mass. The field will then be cut to 70 for the BMW Championship in St. Louis and to 30 for the Tour Championship in Atlanta.</p>
<p> Bob Tway withdrew Wednesday to caddie for son Kevin at the U.S. Amateur. Kevin Tway, a freshman at Oklahoma State, won his first-round match Wednesday at Pinehurst. &#8230; Ridgewood also was the site of the 1935 Ryder Cup, 1974 U.S. Amateur (Jerry Pate), 1990 U.S. Senior Open (Lee Trevino) and 2001 Senior PGA (Tom Watson).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/21/kenny-perry-set-to-play-pga-tour-playoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Little Catch Up</title>
		<link>http://www.kikogolf.com/content/2008/08/18/a-little-catch-up/</link>
		<comments>http://www.kikogolf.com/content/2008/08/18/a-little-catch-up/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:53:00 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[australian]]></category>

		<category><![CDATA[Canadian women's open]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[pga tour]]></category>

		<category><![CDATA[sweden]]></category>

		<category><![CDATA[title]]></category>

		<category><![CDATA[tour]]></category>

		<category><![CDATA[wyndham]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=159</guid>
		<description><![CDATA[Australia&#8217;s Katherine Hull won the Canadian Women&#8217;s Open on Sunday for her first LPGA Tour title, taking advantage of Yani Tseng&#8217;s final-round meltdown for a one-stroke victory at Ottawa Hunt. The 26-year-old Hull, six strokes behind Tseng at the start of the round, shot a 3-under 69 to finish at 11-under 277. Se Ri Pak [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s Katherine Hull won the Canadian Women&#8217;s Open on Sunday for her first LPGA Tour title, taking advantage of Yani Tseng&#8217;s final-round meltdown for a one-stroke victory at Ottawa Hunt. The 26-year-old Hull, six strokes behind Tseng at the start of the round, shot a 3-under 69 to finish at 11-under 277. Se Ri Pak closed with a 72 to finish second, and Tseng&#8217;s 77 left her two strokes behind at 9 under. Hull, the former Pepperdine star who second behind Meena Lee in the 2005 tournament at Glen Arbour in Nova Scotia for her best previous LPGA Tour finish, had four birdies and a bogey Sunday. She earned $337,500. Top-ranked Lorena Ochoa, the 2007 winner at Royal Mayfair in Alberta, shot a 73 to tie for fourth with Sun Young Yoo (69) and Song-Hee Kim (70) at 7 under. Annika Sorenstam, leaving the Tour at the end of the season, had weekend round of 76 and 74 to tie for 21st at 2 over. Michelle Wie, using the last of her six LPGA Tour exemptions this year, tied for 12th at 3 under. She had rounds of 75, 70, 69 and 71. Lorie Kane was the top Canadian, finishing at 4 over. The 43-year-old from Charlottetown, Prince Edward Island, finished third in 2001 and fifth in 2004.</p>
<p>Carl Pettersson was one imperfect hole from leading the full final two rounds of the Wyndham Championship. It was that brief slip-up that propelled the Swede to victory in his adopted hometown. Pettersson won his local tournament for his first PGA Tour victory in two years, shooting a 2-under 68 on Sunday for a two-stroke victory at Sedgefield Country Club. Irked by a bogey on the 11th hole that temporarily dropped him into second place, Pettersson responded with three birdies during the four-hole stretch that followed to finish at 21-under 259 and earn $918,000.</p>
<p>Scott McCarron briefly led midway through the final round before fading into second with a 68. Rich Beem&#8217;s second straight 63 left him four strokes off the lead, with J.J. Henry (62) and rookie Martin Laird (63) another shot behind him. Pettersson made his move immediately after slipping out of the lead for the first time since Friday, when his tournament-record 61 in Round 2 shot him up the leaderboard. He began the back nine with consecutive bogeys, falling one stroke back to 19 under when he missed an 8-foot par putt on the 11th. McCarron gave the stroke back on the 12th, missing a 13-foot birdie putt and lipping out a 4-foot par attempt during just his second bogey.Pettersson birdied the 13th for a one-stroke lead, then went back up by two shots with a birdie on the par-5 15th &#8212; the easiest hole on the course for everyone but him, after two bogeys and a par on it. This time it was McCarron&#8217;s turn for trouble; he sent his second shot into the sand, recovered and lipped out an 8-foot birdie putt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/18/a-little-catch-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quit acting like a brat</title>
		<link>http://www.kikogolf.com/content/2008/08/14/quit-acting-like-a-brat/</link>
		<comments>http://www.kikogolf.com/content/2008/08/14/quit-acting-like-a-brat/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:50:25 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[brat]]></category>

		<category><![CDATA[golf content]]></category>

		<category><![CDATA[mens golf]]></category>

		<category><![CDATA[tiger]]></category>

		<category><![CDATA[woods]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=158</guid>
		<description><![CDATA[Doctors have cleared Woods for one golf activity, putting, but the best player in the world said he isn&#8217;t interested. Tiger said he won&#8217;t be playing golf until next year, so there is no reason for him to hit the practice green right now. After his first knee surgery this year in April, Woods said [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors have cleared Woods for one golf activity, putting, but the best player in the world said he isn&#8217;t interested. Tiger said he won&#8217;t be playing golf until next year, so there is no reason for him to hit the practice green right now. After his first knee surgery this year in April, Woods said after a week or so that he was bored from riding the exercise bike. After being laid up and not being able to do anything following the more extensive surgery in June, he was glad to be able to finally hop on his stationary bike recently. Woods did a radio interview with his pal Scott Van Pelt of ESPN last week and said he watched only the last few holes of Padraig Harrington&#8217;s victory in the British Open last month. He said it was difficult because he wasn&#8217;t there to defend his title and that he also didn&#8217;t plan to watch much if any of the PGA Championship, which he won the last two years.</p>
<p> Personally, i think Tiger is acting like a BRAT! I understand that it sucks not being able to defend the title and not being able to add another one to your belt but if you respect the game and your fellow players&#8211;don&#8217;t you think you should be more supportive? Instead of being a whiner, how about sucking it up and showing a little more support to the other players out in the field.</p>
<p>Woods added that he watched only highlights of the WGC-Bridgestone Invitational, which he has won six times. He also discussed the Brett Favre situation and said when it&#8217;s time for him to retire, he won&#8217;t have any problem putting the clubs away and leaving them there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/14/quit-acting-like-a-brat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PGA Grand Slam of Golf</title>
		<link>http://www.kikogolf.com/content/2008/08/13/pga-grand-slam-of-golf/</link>
		<comments>http://www.kikogolf.com/content/2008/08/13/pga-grand-slam-of-golf/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:09:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[golf]]></category>

		<category><![CDATA[golf winner]]></category>

		<category><![CDATA[grand slam]]></category>

		<category><![CDATA[PGA]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=157</guid>
		<description><![CDATA[PGA and British Open Champion Padraig Harrington of Ireland has opened the door for two past major champions to complete the foursome for the 26th PGA Grand Slam of Golf, to be conducted in Bermuda and Mid Ocean Club, Oct. 13-15.
Harrington&#8217;s win at Oakland Hills Country Club in Bloomfield Township, Mich., was his third major [...]]]></description>
			<content:encoded><![CDATA[<p>PGA and British Open Champion Padraig Harrington of Ireland has opened the door for two past major champions to complete the foursome for the 26th PGA Grand Slam of Golf, to be conducted in Bermuda and Mid Ocean Club, Oct. 13-15.</p>
<p>Harrington&#8217;s win at Oakland Hills Country Club in Bloomfield Township, Mich., was his third major championship and his second of the season. He won his second British Open championship in July at Royal Birkdale Golf Club.</p>
<p>By winning two major championships this season, Harrington and Masters Champion Trevor Immelman form one-half of the elite foursome. Invitations will be extended to the top two finishers in the Major Champions Point List &#8212; Phil Mickelson and Retief Goosen. Reigning U.S. Open Champion Tiger Woods will not be playing for the rest of the season due to knee surgery.</p>
<p>The PGA Grand Slam of Golf is a 36-hole event broadcast by TNT to an audience of 89 million U.S. homes along with an international audience from more than 100 countries in a prime-time telecast.The PGA Grand Slam of Golf purse is $1.35 million, with the winner receiving $600,000; second place $300,000; third place $250,000; and fourth place $200,000.</p>
<p>PGA Grand Slam Week begins Monday, Oct. 13, with the Champions Clinic and Pro-Am. The Champions Clinic features the major Champions demonstrating various golf skills and insight on how they execute their shots.Tuesday and Wednesday, Oct. 14-15, are the competition days, where the limited gallery will experience the major Champions up close, as &#8220;inside-the-fairway&#8221; access will be enjoyed by all spectators.</p>
<p>I would love to see Phil take this one home- how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/13/pga-grand-slam-of-golf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Players on the U.S Ryder Cup Team</title>
		<link>http://www.kikogolf.com/content/2008/08/12/the-players-on-the-us-ryder-cup-team/</link>
		<comments>http://www.kikogolf.com/content/2008/08/12/the-players-on-the-us-ryder-cup-team/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:35:25 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[golf challenge]]></category>

		<category><![CDATA[golf championship]]></category>

		<category><![CDATA[pro players]]></category>

		<category><![CDATA[ryder cup]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=156</guid>
		<description><![CDATA[While the primary focus was on winning the coveted Wanamaker Trophy, which Ireland&#8217;s Padraig Harrington went on to do in great fashion for his second major title in as many tries, several American players were vying for an automatic berth on the U.S. Ryder Cup team, which will take place at Valhalla Golf Club in [...]]]></description>
			<content:encoded><![CDATA[<p>While the primary focus was on winning the coveted Wanamaker Trophy, which Ireland&#8217;s Padraig Harrington went on to do in great fashion for his second major title in as many tries, several American players were vying for an automatic berth on the U.S. Ryder Cup team, which will take place at Valhalla Golf Club in Louisville, Ky., September 18-21. In order to accomplish that, players needed to finish in the top 8 in the points race, which closed on Sunday. Ben Curtis, winner of the 2003 Open Championship, made the biggest move, pushing Steve Stricker out of the top-8 with a tie for second at the PGA Championship. Curtis leapt from No. 20 to No. 7.</p>
<p>The automatic berths were earned as follows: 1. Phil Mickelson; No. 2 Stewart Cink; 3. Kenny Perry; No. 4 Jim Furyk; 5. Anthony Kim; No. 6 Justin Leonard; No. 7. Curtis; No. 8. Boo Weekley. The final four to complete the 12-player squad are up to Azinger. He will announce his four captain&#8217;s selections to complete the U.S. squad on Tuesday, Sept. 2 in a 10 a.m. press conference at the Radisson Martinique in New York City.</p>
<p>With the eight automatic bids, Azinger has an eclectic mix of Ryder Cup veterans and rookies. Mickelson and Furyk bring in the experience with 11 Ryder Cup appearances between them. Cink has played in the last three, Perry was on the team in 2004 and Leonard has been on two squads, including the miracle 1999 team that was the last U.S. team to win. Kim, Curtis and Weekley are all Ryder Cup rookies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/12/the-players-on-the-us-ryder-cup-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ricoh Women&#8217;s British Open</title>
		<link>http://www.kikogolf.com/content/2008/08/07/ricoh-womens-british-open/</link>
		<comments>http://www.kikogolf.com/content/2008/08/07/ricoh-womens-british-open/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 14:20:10 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[WOMEN AND GOLF]]></category>

		<category><![CDATA[golf championship]]></category>

		<category><![CDATA[ladies golf]]></category>

		<category><![CDATA[LPGA]]></category>

		<category><![CDATA[women's open]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=155</guid>
		<description><![CDATA[Ji-Yai Shin was on the first fairway and on her way to winning the Ricoh Women&#8217;s British Open.
Although Sorenstam rolled in a 10-foot birdie for her final putt in a major to end with a 4-under 68, she was nowhere near finishing with a victory. The 37-year-old Swede, who will quit tournament golf at the [...]]]></description>
			<content:encoded><![CDATA[<p>Ji-Yai Shin was on the first fairway and on her way to winning the Ricoh Women&#8217;s British Open.</p>
<p>Although Sorenstam rolled in a 10-foot birdie for her final putt in a major to end with a 4-under 68, she was nowhere near finishing with a victory. The 37-year-old Swede, who will quit tournament golf at the end of the year to get married, start a family and focus on her business and other golf interests, tied for 24th at 6-under 282. Hours after Sorenstam walked up the 18th at the Ricoh Women&#8217;s British Open to a standing ovation and closed her final major with a birdie, Ji-Yai Shin won the last major of the year by three strokes after a final round 6-under 66 on Sunday.</p>
<p>Shin, a 20-year-old South Korean whose 21 previous victories were all in her homeland or Japan, maintained Asia&#8217;s recent domination of the majors on the LPGA Tour. In capturing her first major with an 18-under score of 270, she led an Asian sweep of the top five places. Taiwan&#8217;s Yani Tseng, winner of the LPGA Championship earlier this year, was second with a 66 and a 15-under total of 273, while Korea&#8217;s Eun Hee Ji (67) and Japanese third-round leader Yuri Fudoh (71) tied for third on 14 under. Japan&#8217;s Ai Miyazato (70) was fifth at 13-under 275, and 13 of the top 20 were from Asia.</p>
<p>Lorena Ochoa was left behind, too. The Mexican threatened the lead early in her final round but wound up tied for seventh with an 11-under 277 after a 69. She also acknowledges the Asian threat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/07/ricoh-womens-british-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ricoh Women&#8217;s British Open</title>
		<link>http://www.kikogolf.com/content/2008/08/01/the-ricoh-womens-british-open/</link>
		<comments>http://www.kikogolf.com/content/2008/08/01/the-ricoh-womens-british-open/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 14:44:04 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[WOMEN AND GOLF]]></category>

		<category><![CDATA[annika]]></category>

		<category><![CDATA[british open]]></category>

		<category><![CDATA[golf championship]]></category>

		<category><![CDATA[golf content]]></category>

		<category><![CDATA[ladies golf]]></category>

		<category><![CDATA[Ricoh]]></category>

		<category><![CDATA[womens golf]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=154</guid>
		<description><![CDATA[The Ricoh Women&#8217;s British Open is under way&#8230;I was hoping that Annika would be the star of the show since she is planning on retiring at the end of this season. It looks like at this moment, Juli Inkster is the star. Juli is 48 years old, has not won a major title since the [...]]]></description>
			<content:encoded><![CDATA[<p>The Ricoh Women&#8217;s British Open is under way&#8230;I was hoping that Annika would be the star of the show since she is planning on retiring at the end of this season. It looks like at this moment, Juli Inkster is the star. Juli is 48 years old, has not won a major title since the 2002 Women&#8217;s U.S. Open and is one shot ahead of the field. If Juli wins this, she will be the oldest winner of a major and the second player to complete a career Super Slam. Also if Inkster wins, that would mean that she would have gone a women&#8217;s record 24 years between her first major-the 1984 Kraft Nabisco and her last. Lots of luck to her!</p>
<p>As for the rest of the feild,Prammanasudh twice was tied with Inkster at 7 under but each time she drew even she followed with bogeys at Nos. 15 and 17. At one stage, Sorenstam was 3 over after bogeys at three of the first six holes. She finally birdied the ninth, picked up more shots after the turn, but is still seven strokes behind the leader. Ochoa birdied the first two holes and was 5 under after 15. But two bogeys toward the end of her round left her at 69.<br />
Inbee Park, the Women&#8217;s U.S. Open champion, shot a 74. She dropped a shot at the opening hole and had double bogeys at Nos. 5 and 6 to reach the turn at 4-over 40.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/08/01/the-ricoh-womens-british-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior British Open Winner</title>
		<link>http://www.kikogolf.com/content/2008/07/29/senior-british-open-winner/</link>
		<comments>http://www.kikogolf.com/content/2008/07/29/senior-british-open-winner/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:00:46 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[bruce vaughan]]></category>

		<category><![CDATA[chris evert]]></category>

		<category><![CDATA[cook]]></category>

		<category><![CDATA[golfers]]></category>

		<category><![CDATA[greg norman]]></category>

		<category><![CDATA[senior british open]]></category>

		<category><![CDATA[senior golf]]></category>

		<category><![CDATA[senior winner]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=153</guid>
		<description><![CDATA[ Bruce Vaughan won the Senior British Open on Sunday for his first career victory, sinking a 20-foot putt to beat John Cook on the first playoff hole.
Who is Bruce Vaughan?
 • 17 Champions Tour events last season (best finish was 2nd place at Dick&#8217;s Sporting Goods)
 • Finished 44th on money list in 1st season on Tour [...]]]></description>
			<content:encoded><![CDATA[<p> Bruce Vaughan won the Senior British Open on Sunday for his first career victory, sinking a 20-foot putt to beat John Cook on the first playoff hole.</p>
<p>Who is Bruce Vaughan?<br />
 • 17 Champions Tour events last season (best finish was 2nd place at Dick&#8217;s Sporting Goods)<br />
 • Finished 44th on money list in 1st season on Tour in 2007 (earned him exemption for 2008 season)<br />
 • Two Nationwide Tour wins (&#8217;94 Pensacola Classic, &#8216;94 Permian Basin Open)<br />
 • Best finish this season: T-5th, at Dick&#8217;s Sporting Goods (July)<br />
 • PGA Tour Career: 34 starts, 15 cuts made ($77,561 in career earnings)<br />
 • Never finished higher than 22nd on PGA Tour (T-22nd at &#8216;95 Texas Open)<br />
 • Played on the Southern Africa Tour in 1996 with 22 Top-25 finishes</p>
<p>Cook squandered a three-stroke lead after 10 holes at Royal Troon but still went to the 72nd leading Vaughan by one. Cook sent his tee shot right into the rough and then played his third shot well short of the green. He decided to putt, but left it 15 feet short for a bogey to finish with an even-par 71 and a 6-under 278 total.Vaughan made a par for a 70 that forced the Americans back to No. 18 to begin the playoff, the championship&#8217;s third in four years. Vaughan pitched to the center of the green and sank his 20-footer. When Cook missed his putt from 12 feet, the former firefighter from Hutchinson, Kansas, won his first tournament on the senior or regular PGA Tour. Vaughan also earned his biggest paycheck, $312,258. The victory gets Vaughan, who has had six operations on his left knee, into the field for next year&#8217;s British Open at Turnberry.</p>
<p>Eduardo Romero finished third after failing to make the playoff by missing an 8-foot putt at the last hole. He had a 70 to finish at 5-under 279, one shot ahead of Bernhard Langer (68). Greg Norman also shot a 68 for a share of fifth place with Gene Jones (68) and three-time champion Tom Watson (70), all at 2-under 282.</p>
<p>Greg Norman nearly became the oldest winner of a regular major last week at the British Open. He maintained that form at Troon, even though he now considers himself a part-time golfer because of his various business interests and recent marriage to tennis great Chris Evert.Starting at 1-over and seven shots off the lead, Norman birdied Nos. 2-3 and reached the turn in 32, 4 under for the day. When he rolled in a 15-foot birdie at the 14th he was 4 under for the tournament and three off the lead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kikogolf.com/content/2008/07/29/senior-british-open-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Results, Results</title>
		<link>http://www.kikogolf.com/content/2008/07/28/results-results/</link>
		<comments>http://www.kikogolf.com/content/2008/07/28/results-results/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:22:56 +0000</pubDate>
		<dc:creator>Jenn</dc:creator>
		
		<category><![CDATA[GENERAL GOLF TOPICS]]></category>

		<category><![CDATA[Evian]]></category>

		<category><![CDATA[golf content]]></category>

		<category><![CDATA[golf results]]></category>

		<category><![CDATA[men]]></category>

		<category><![CDATA[RBC Canadian Open]]></category>

		<category><![CDATA[WOMEN AND GOLF]]></category>

		<guid isPermaLink="false">http://www.kikogolf.com/content/?p=152</guid>
		<description><![CDATA[Results for the Evian Masters
Helen Alfredsson won the Evian Masters Sunday for her first LPGA Tour title in five years, after defeating rookie Na Yeon Choi at the third sudden-death playoff hole. The 43-year-old Swede made a three-foot birdie putt on the par-5 18th hole while the 20-year-old Choi, of South Korea, only managed par. [...]]]></description>
			<content:encoded><![CDATA[<p>Results for the Evian Masters<br />
